| - Faculties»
- Faculty of Finance»
- Departments»
- Department of finance named after Viktor Fedosov»
- Academic Staff»
- Hladchenko Lidiia Petrivna
Lidiia Hladchenko | Department: | Department of finance named after Viktor Fedosov |
|---|
| Position: | Associate Professor |
|---|
| Teacher degree: | associate professor |
|---|
| Degree: | Ph.D. in Economics |
|---|
| Teaching Experience: | 27 |
|---|
Education Lidiia Hladchenko graduated from the Kyiv National Economic University named after Vadym Hetman in 1997 (master of public administration in specialty «Finance and Credit»), then worked as an assistant professor and later as a senior lecturer at the Department of Finance, and holds the position of an Associate Professor since 2005. PhD thesis «Budget deficit optimization: western theory and practice» (in specialty08.04.01 – money,finance and credit) was defeated in 2004. Development Courses and Programmes 1. Programme «Intro to the European Union» 09.05.2023-19.06.2023, 3 credits ECTS, organized as a part of an ERASMUS+, Jean Monnet Centres of Excellence, project (№101085647-VCES-ERASMUS-JMO-2022-HEI-TCH-RSCH). Volyn Centre for European Studies: a green and safe neighbourhood. Certificate on a successful completion of the course. 2. Participation in the XII International Business Forum «Science - Business - Education: Strategic Partnership», which took place at KNEU on 7 November, 2024. Certificate of participation. 3. Participation in the International Forum «Economic Renaissance of Ukraine», which took place at KNEU on 20-21 November, 2024. Certificate of participation. 4. Training Course « EU Practices of Excellent Research in a Digital Era», 13.01.2025-7.02.2025, 4 credits ECTS, organized as part of the Jean Monnet Chair project “Strengthening EU Leadership and Capacity in Science and Innovation” (101175767—EU_STRENGHTS—ERASMUS-JMO-2024-HEI-TCH-RSCH). Sumy State University. Certificate on a successful completion of the course. Work Expirience Member and key expert of NGO «The Club of Economists» |
 | Department: | Department of finance named after Viktor Fedosov |
|---|
| Position: | Associate Professor |
|---|
| Teacher degree: | associate professor |
|---|
| Degree: | Ph.D. in Economics |
|---|
| Teaching Experience: | 27 |
|---|
| Biography: | |
|---|
Education Lidiia Hladchenko graduated from the Kyiv National Economic University named after Vadym Hetman in 1997 (master of public administration in specialty «Finance and Credit»), then worked as an assistant professor and later as a senior lecturer at the Department of Finance, and holds the position of an Associate Professor since 2005. PhD thesis «Budget deficit optimization: western theory and practice» (in specialty08.04.01 – money,finance and credit) was defeated in 2004. Development Courses and Programmes 1. Programme «Intro to the European Union» 09.05.2023-19.06.2023, 3 credits ECTS, organized as a part of an ERASMUS+, Jean Monnet Centres of Excellence, project (№101085647-VCES-ERASMUS-JMO-2022-HEI-TCH-RSCH). Volyn Centre for European Studies: a green and safe neighbourhood. Certificate on a successful completion of the course. 2. Participation in the XII International Business Forum «Science - Business - Education: Strategic Partnership», which took place at KNEU on 7 November, 2024. Certificate of participation. 3. Participation in the International Forum «Economic Renaissance of Ukraine», which took place at KNEU on 20-21 November, 2024. Certificate of participation. 4. Training Course « EU Practices of Excellent Research in a Digital Era», 13.01.2025-7.02.2025, 4 credits ECTS, organized as part of the Jean Monnet Chair project “Strengthening EU Leadership and Capacity in Science and Innovation” (101175767—EU_STRENGHTS—ERASMUS-JMO-2024-HEI-TCH-RSCH). Sumy State University. Certificate on a successful completion of the course. Work Expirience Member and key expert of NGO «The Club of Economists» |
| Department: | Department of finance named after Viktor Fedosov |
|---|
| Areas of research: | Areas of Research Public finance, government finance, government accountability and transparency, state budget, local budgets, budget deficit, government budget balance, public debt, macro-financial regulation, financial security, government financial control. Profiles in international scientometric databases https://orcid.org/0000-0003-1533-3505 https://www.scopus.com/authid/detail.uri?authorId=57202126558 http://www.researcherid.com/rid/K-7935-2018 https://publons.com/a/1493749 https://www.researchgate.net/profile/Lidiia-Hladchenko https://scholar.google.com.ua/citations?user=WcrRzPYAAAAJ&hl=uk https://www.semanticscholar.org/author/Lidiia-Hladchenko/3420352 |
|---|
| Uploaded files: | 1 |
|---|
| Publications: | Publications in periodicals included in the list of of professional journals of Ukraine, in scientometric databases, including Scopus, Web of Science, Core Collection 1. Hladchenko L. Innovations in the Financial Activities of the Government in the Context of Social Transformations. Finance, Accounting and Audit: ACollection of Scientific Ppapers.Кyiv: KNEU, 2016. Issue28. P.34-47. (In Ukrainian) 2. Hladchenko L. Government Financial Accountability and Transparency in the Digital World. ICT in Education, Research and Industrial Applications: Integration, Harmonization and Knowledge Transfer. Proc. 12th Int. Conf. ICTERI 2016, Kyiv, Ukraine, June 21-24, 2016, CEUR-WS.org, vol. 1614, online — P. 477-484. URL: http://ceur-ws.org/Vol-1614/paper_123.pdf 3. Hladchenko L. Financial Control and Government Accountability in a Democratic Society. Finance, Accounting and Audit: ACollection of Scientific Ppapers.Кyiv: KNEU, 2017. Issue30. P.72-85. (In Ukrainian) 4. Bilinets, M., Hladchenko, L., Paientko, T. Government Financial Support of Higher Education and Its Role in Economic Prosperity of a Society. ICT in Education, Research and Industrial Applications: Integration, Harmonization and Knowledge Transfer. Proc. 15th Int. Conf. ICTERI 2016, Kherson, Ukraine, June 12-15, 2019, CEUR-WS.org, vol. 2393 (II). URL: http://ceur-ws.org/Vol-2393/paper_419.pdf 5. Hladchenko L., Lutsenko A.and others.The Results of The Survey on The Needs of Ukrainian Scientists. Max Planck Institute for Innovation & Competition Research Paper No. 23-03, 23 January,2023 – 56 p. URL: https://papers.ssrn.comsol3/papers.cfm? abstract_id=4335098 6. Tymchenko O., Hladchenko L. A Factor of Trust for the Tax System Performance. Finance of Ukraine. 2023. №11. P.99-115. URL: https://doi.org/10.33763/finukr2023.11.099 (In Ukrainian) 7. Hladchenko L., Slavkova A.Taxation of Personal Income in Ensuring the Financial Capacity of Territorial Communities. Sustainable Development of Economy. 2024, № 3 (50). P.27-36. DOI: https://doi.org/10.32782/2308-1988/2024-50-5 (In Ukrainian) 8. SyvulskaN., Volkovskyi I., Hladchenko L.Expenditures of Local Budgets in Ukraine under Adaptation to External Effects: Challenges and Development Prospects. Successes and Achievements in Science.2024. № 5. P.776-789. URL: https://doi.org/10.52058/3041-1254-2024-5(5)-776-789 (In Ukrainian) 9. Hladchenko L., SyvulskaN., Volkovskyi I. Independent Government Financial Control in Ukraine on the Way to European Integration. Economy and Society. 2024. № 66. URL: https://economyandsociety.in.ua/index.php/journal/article/view/4642 DOI: 10.32782/2524-0072/2024-66-96 (In Ukrainian) 10. Slavkova A.,Hladchenko L., Vdovina I. Peculiarities of the State Budget of Ukraine in the Conditions of Economic Instability.Modeling the Development of the Economic Systems, (3). 2024.P. 106–114. https://doi.org/10.31891/mdes/2024-13-15 (In Ukrainian) 11. Hladchenko L.Budget Deficit and Compliance With the Principle of Balanced Budgets During the War. Modeling the Development of the Economic Systems. 2024. №4.P.120–127. https://doi.org/10.31891/mdes/2024-14-16 (In Ukrainian) Popular science and/or scientific and expert publications on scientific or professional topics, conference proceedings and abstracts 1. Hladchenko L., Tymchenko O. Analytical Report on Public Finance Audit of Amalgamated Hromadas: Key Problems and the ways to tackle them. The publication was prepared by request of the U-LEAD with Europe Programme with the support of the European Union and its member states Germany, Sweden, Poland, Denmark, Estonia and Slovenia. 2019. 44 p. URL: https://decentralization.gov.ua/news/12029 (In Ukrainian) 2. Hladchenko L.Analytical Report on Assessment of Financial Management in Amalgamated Hromadas Project of Institute for budgetary and socio-economic research. The publication was prepared by request of the U-LEAD with Europe Programme with the support of the European Union and its member states Germany, Sweden, Poland, Denmark, Estonia and Slovenia.2019.68 p. URL: https://decentralization.gov.ua/uploads/attachment/document/614/PFM_UKR.pdf?fbclid=IwAR3v7KjqR6YjPkLAQcTtGA8c78sUEg16Y47qo4T_9qt8cJmwQ244Hd67OBs (In Ukrainian) 3. Hladchenko L., Chepurko G.Survey on Overcoming Challenges in the Provision of Educational Services in Local Communities Caused by COVID-19.The publication was prepared by request of the U-LEAD with Europe Programme with the support of the European Union and its member states Germany, Sweden, Poland, Denmark, Estonia and Slovenia.2021. 125 p. URL: https://decentralization.gov.ua/uploads/attachment/document/823/report_access_to_education_ukr.pdf (In Ukrainian) |
|---|
Academic disciplines (courses) Finance (10 credits), Fiscal Sociology, Methodology of Scientific Research, Methodology of Economic Research (for PhD students) |