- Faculties»
- Faculty of Personnel Management, Sociology and Psychology»
- Departments»
- Department of Sociology»
- Master Programmes»
- »
- SOCIOLOGY OF ECONOMICS AND ENTREPRENEURSHIP»
- SOCIOLOGY OF ECONOMICS AND ENTREPRENEURSHIP
SOCIOLOGY OF ECONOMICS AND ENTREPRENEURSHIP
Educational Programme
Second (master's) level of higher education
 | Programme guarantor– Serhii Yaremchuk Doctor of Sociological Sciences, Professor, Head of the Department of Sociology Facultyof Personnel Management, Sociology and Psychology mail:serhiiyaremchuk@kneu.edu.ua |
Field of study | C «Social Sciences, Journalism and Information» |
Programme subject area | С5 Sociology |
Academic workload | 90 ECTS credits |
Program duration | 1 year 4 months |
Mode of study | Full-time |
Programme goal:Training of sociology specialists necessary for fundamental research, analysis and social audit of economic, in particular entrepreneurial activity, the study of economic risks and socio-economic conflicts.
PROGRAMME COMPONENTS | ECTS credits |
CORE COURSES |
General training cycle |
Global economy | 5 |
Social business management | 5 |
Scientific research methodology | 4 |
Professional training cycle | |
Sociology of property | 5 |
Institutional sociology | 5 |
Sociology of International Management | 4 |
Cross-cultural communication: a sociological analysis | 4 |
Ad-hoc researches | 4 |
Workload of core courses (credits) | 36 |
ELECTIVE COURSES |
Social audit as a modern management technology | 4 |
Sociology of organizational culture | 4 |
Training course "Analysis and forecast of the company's activities" | 4 |
Current problems of social forecasting | 4 |
Data management: business process analysis | 4 |
Training course "Socio-psychological aspects of business communication" | 4 |
Social dialogue in the social management system | 4 |
Sociology of public opinion and electoral behavior | 4 |
Strategic communications | 4 |
Career management | 4 |
Motivational management | 4 |
Mathematical methods for processing empirical data in psychology (SPSS program) | 4 |
Advertising creative | 4 |
Strategic project management | 4 |
Workload of elective courses (credits) | 24 |
PRACTICAL TRAINING COMPONENTS |
Training course "Foreign languages for business" | 4 |
Comprehensive training | 4 |
Practice | 12 |
Preparation and defense of a qualifying master's thesis | 10 |
Workload of practical training (credits) | 30 |
EDUCATIONAL PROGRAMME WORKLOAD (credits) | 90 |
Last redaction: 21.02.25